AGRARES Micro-140 is a highly concentrated liquid micronutrient corrector designed for both foliar and soil application. It provides essential trace elements that help prevent and correct deficiencies, improving plant metabolism and overall crop health. The formula is stable in a wide pH range (up to pH 9), making it suitable for use in hydroponics and highly alkaline soils.
Micronutrient | Weight/Weight (p/p) | Weight/Volume (p/v) |
---|---|---|
Boron (B) | 0.38% | 0.532% |
Copper (Cu) | 0.41% | 0.56% |
Iron (Fe) | 5.10% | 7.14% |
Manganese (Mn) | 3.00% | 4.20% |
Molybdenum (Mo) | 0.07% | 0.10% |
Zinc (Zn) | 0.85% | 1.19% |
It is recommended to apply AGRARES Micro-140 preventively before deficiencies appear to achieve optimal results.
Crop | Foliar Dose | Soil Dose | Application Timing |
---|---|---|---|
Citrus & Fruit Trees | 100-200 cc/100L of water | 1-3 L/Ha per week | Apply in spring and post-harvest. |
Vineyards & Table Grapes | 250-300 cc/100L of water | 3-5 L/Ha per application | Apply 2-3 times from sprouting. |
Horticultural Crops & Strawberries | 100-150 cc/100L of water | 2-3 L/Ha per week | Applications distributed throughout the crop cycle. |
Industrial Crops (Potatoes, Beets, Tomatoes, etc.) | 250-300 cc/100L of water | 3-4 L/Ha per application | Apply twice when sufficient foliage is present. |
Ornamentals | 100-120 cc/100L of water | 3-4 L/Ha per application | Preferably applied via soil throughout the crop cycle. |
Other Crops | 250 cc/100L of water | 6 L/Ha per application | Apply 2-3 times during the crop cycle. |
AGRARES is seeking distributors in different countries. If you are interested in distributing AGRARES Micro-140 or other AGRARES products, please contact us to check availability in your region.
You must be logged in to post a review.
Reviews
There are no reviews yet.